| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 14 |
16/10/2024
Wednesday |
06:28:59 | 18:12:49 | 44 | 11hr 43mins | On Time | Not Logged | FORM2A | ||
| 67 | 16/10/2024 | 06:28:37 | _ | 63 | _ | On Time | Not Logged | FORM2H | ||
| 55 | 16/10/2024 | 06:28:20 | _ | 68 | _ | On Time | Not Logged | FORM2C | ||
| 16 | 16/10/2024 | 06:28:17 | _ | 26 | _ | On Time | Not Logged | FORM2A | ||
| 75 | 16/10/2024 | 06:28:08 | 18:09:42 | 45 | 11hr 41mins | On Time | Not Logged | FORM2H | ||
| 25 | 16/10/2024 | 06:27:46 | _ | 51 | _ | On Time | Not Logged | FORM2A | ||
| 104 | 16/10/2024 | 06:27:38 | 18:24:05 | 55 | 11hr 56mins | On Time | Not Logged | FORM3A | ||
| 79 | 16/10/2024 | 06:27:04 | _ | 19 | _ | On Time | Not Logged | FORM2H | ||
| 13 | 16/10/2024 | 06:25:08 | _ | 33 | _ | On Time | Not Logged | FORM2A | ||
| 72 | 16/10/2024 | 06:24:38 | _ | 82 | _ | On Time | Not Logged | FORM2H | ||
| 26 | 16/10/2024 | 06:24:04 | 18:10:47 | 66 | 11hr 46mins | On Time | Not Logged | FORM2A | ||
| 6 | 16/10/2024 | 06:23:55 | _ | 18 | _ | On Time | Not Logged | FORM2A | ||
| 74 | 16/10/2024 | 06:23:28 | 18:15:35 | 39 | 11hr 52mins | On Time | Not Logged | FORM2H | ||
| 11 | 16/10/2024 | 06:23:23 | 18:06:50 | 42 | 11hr 43mins | On Time | Not Logged | FORM2A | ||
| 53 | 16/10/2024 | 06:23:12 | _ | 67 | _ | On Time | Not Logged | FORM2C | ||
| 71 | 16/10/2024 | 06:22:15 | 18:11:43 | 28 | 11hr 49mins | On Time | Not Logged | FORM2H | ||
| 68 | 16/10/2024 | 06:19:53 | 18:11:58 | 74 | 11hr 52mins | On Time | Not Logged | FORM2H | ||
| 81 | 16/10/2024 | 06:18:18 | 18:15:43 | 74 | 11hr 57mins | On Time | Not Logged | FORM2H | ||
| 107 | 16/10/2024 | 06:15:56 | _ | 30 | _ | On Time | Not Logged | FORM3A | ||
| 45 | 16/10/2024 | 06:15:14 | 18:05:48 | 48 | 11hr 50mins | On Time | Not Logged | FORM2C | ||
|
• • •
|
||||||||||
| 53 |
15/10/2024
Tuesday |
_ | 18:18:32 | 67 | _ | Not Checked In | Not Logged | FORM2C | ||
| 6 | 15/10/2024 | _ | 18:10:58 | 18 | _ | Not Checked In | Not Logged | FORM2A | ||
| 107 | 15/10/2024 | _ | 18:08:48 | 30 | _ | Not Checked In | Not Logged | FORM3A | ||
| 101 | 15/10/2024 | 06:31:02 | _ | 61 | _ | On Time | Not Logged | FORM3A | ||
| 18 | 15/10/2024 | 06:30:53 | 18:08:22 | 28 | 11hr 37mins | On Time | Not Logged | FORM2A | ||