| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 67 |
22/10/2024
Tuesday |
08:17:36 | _ | 63 | _ | On Time | Not Logged | FORM2H | ||
| 77 | 22/10/2024 | 07:46:16 | _ | 11 | _ | On Time | Not Logged | FORM2H | ||
| 41 | 22/10/2024 | 07:35:21 | 10:59:44 | 46 | 3hr 24mins | On Time | Not Logged | FORM2C | ||
| 42 | 22/10/2024 | 07:29:50 | _ | 40 | _ | On Time | Not Logged | FORM2C | ||
| 75 | 22/10/2024 | 07:06:41 | 11:24:17 | 45 | 4hr 17mins | On Time | Not Logged | FORM2H | ||
| 10 | 22/10/2024 | 07:06:39 | _ | 40 | _ | On Time | Not Logged | FORM2A | ||
| 46 | 22/10/2024 | 06:57:03 | _ | 30 | _ | On Time | Not Logged | FORM2C | ||
| 97 | 22/10/2024 | 06:45:52 | 17:41:25 | 15 | 10hr 55mins | On Time | Not Logged | FORM3A | ||
| 101 | 22/10/2024 | 06:45:38 | 17:42:05 | 61 | 10hr 56mins | On Time | Not Logged | FORM3A | ||
| 102 | 22/10/2024 | 06:40:44 | _ | 4 | _ | On Time | Not Logged | FORM3A | ||
| 100 | 22/10/2024 | 06:39:29 | _ | 75 | _ | On Time | Not Logged | FORM3A | ||
| 6 | 22/10/2024 | 06:39:23 | _ | 18 | _ | On Time | Not Logged | FORM2A | ||
| 45 | 22/10/2024 | 06:34:42 | _ | 48 | _ | On Time | Not Logged | FORM2C | ||
| 23 | 22/10/2024 | 06:34:37 | 11:00:19 | 39 | 4hr 25mins | On Time | Not Logged | FORM2A | ||
| 126 | 22/10/2024 | 06:34:23 | _ | 39 | _ | On Time | Not Logged | FORM3C | ||
| 104 | 22/10/2024 | 06:31:21 | _ | 55 | _ | On Time | Not Logged | FORM3A | ||
| 55 | 22/10/2024 | 06:30:08 | 11:15:39 | 68 | 4hr 45mins | On Time | Not Logged | FORM2C | ||
| 122 | 22/10/2024 | 06:21:12 | _ | 83 | _ | On Time | Not Logged | FORM3C | ||
| 107 | 22/10/2024 | 06:08:23 | _ | 30 | _ | On Time | Not Logged | FORM3A | ||
|
• • •
|
||||||||||
| 104 |
21/10/2024
Monday |
06:37:45 | _ | 55 | _ | On Time | Not Logged | FORM3A | ||
|
• • •
|
||||||||||
| 126 |
18/10/2024
Friday |
_ | 17:48:17 | 39 | _ | Not Checked In | Not Logged | FORM3C | ||
| 104 | 18/10/2024 | _ | 17:47:00 | 55 | _ | Not Checked In | Not Logged | FORM3A | ||
| 100 | 18/10/2024 | _ | 17:45:23 | 75 | _ | Not Checked In | Not Logged | FORM3A | ||
| 107 | 18/10/2024 | _ | 17:44:52 | 30 | _ | Not Checked In | Not Logged | FORM3A | ||
| 101 | 18/10/2024 | _ | 17:42:11 | 61 | _ | Not Checked In | Not Logged | FORM3A | ||